Basketball XE-Caliber Jerseys Trident
Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Colors | Athletic Gold (█ #ffc845) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 1 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 2 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 3 | Kentucky Blue (█ #0033a0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar & Armholes | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar & Armholes - Piping | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||