Basketball Phase I Jersey Zoom
Primary Colors 1 | Red (█ #d22630) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 1 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Colors 2 | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 1 | White (█ #ffffff) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 1: | Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 1: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 2: | Text
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 2: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||