Basketball Phase I Jersey Zoom
Primary Colors 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 1 | Red (█ #d22630) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Colors 2 | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 1 | Red (█ #d22630) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 1: | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 2: | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team:
Sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||