Basketball Phase I Jersey Zoom
Primary Colors 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Colors 2 | Dark Orange (█ #ea400c) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stripe Color - 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 1: | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 1: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 2: | Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reverse 2: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team: Panthers
Sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||